1486	16S	714936	4386898	RUFUS SLADE 8736 PLEASANT VALLEY RD		
1571	16S	715667	4371543	EDGEWOOD HIGH SCHOOL		
1572	16S	715998	4372715	EDGEWOOD MIDDLE SCHOOL		
1586	16S	715717	4386685	WILLIAMS  9900 GREENBUSH RD		
1672	16S	716210	4372421	EDGEWOOD MIDDLE SCHOOL		
1675	16S	716791	4375577	BLEVINS		
1676	16S	716573	4376498	HIGHLEY		
1773	16S	717892	4373020	MT OLIVET PRES CHURCH		
1775	16S	717418	4375585	CARL FALLONE 5594 HOWE RD		
1776	16S	717092	4376552	HOMAN		
17761	16S	717701	4376595	MOORE		
1777	16S	717781	4377903	SEBALD PARK  (BACK)		
1778	16S	717726	4378203	SEBALD PARK (FRONT)		
1780	16S	717621	4380710	CAROL DYER		
1781	16S	717516	4381819	SOLOMITO		
1786	16S	717634	4386676	15290 OXFORD RD	 GERMANTOWN	
1787	16S	717611	4387513	LOUIS POTTER CUT WHEAT		
1871	16S	718062	4371892	TRENTON SOCCER		
1872	16S	718793	4372445	BABECK SCHOOL		
18721	16S	718351	4372521	HOME AVE PARK		
1873	16S	718663	4373656	FORMER BLOOMFIELD SCHOOL		
1876	16S	718895	4376938	WEATHERWAX DRIVING RANGE		
1882	16S	718931	4382328	ADAM TAYLOR		
1884	16S	718760	4384487	5951 NO MANS RD	 MIDDLETOWN	
18841	16S	718097	4384030	JENNA STAYTON	 7591 ELK CREEK RD	
1979	16S	719780	4379850	DOUG BRONNENBERG		
19791	16S	719678	4379257	MADISON HS PRACTICE SOCCER FIELD		
19792	16S	719319	4379011	MADISON HIGH SCHOOL PRACTICE SOCCER FIELD		
1981	16S	719004	4381422	BRIAN BROOKS		
1982	16S	719152	4382911	SCOTT WISE		
2076	16S	720379	4376641	GREG NENNI	 4852 ECK RD	
2077	16S	720807	4377827	YOULONDA MYERS		
2078	16S	720713	4378952	MADISON TOWNSHIP PARK SOCCER FIELD		
2079	16S	720509	4379101	MADISON TOWNSHIP DRIVING RANGE		
2080	16S	720064	4380749	GARY MCGUIRE		
20801	16S	720947	4380691	KENNETH BALDWIN		
2082	16S	720642	4382699	7062 HETZLER RD	 BRINLEY	
20821	16S	720582	4382426	6972 HETZLER RD	 MIDDLETOWN	
2087	16S	720765	4387573	VIRGIL LACY		
2168	16S	721530	4368739	MONROE CROSSING SUBDIVISION		
2169	16S	721737	4369254	SOCCER COMPLEX		
2179	16S	721477	4379637	5702 TRENTON FRANKLIN RD	 MIDDLETOWN.  TURN WEST ON LONG TREE COVERD ROAD JUST NORTH OF 5588 TRENTON FRANKLIN RD	
2183	16S	721879	4383600	JOE LACEY	 7495 BROWNS RUN RD	
2186	16S	721325	4386540	JIM'S GRASS STRIP. TARGET IS NORTH OF HANGER NEAR WIND DIRECTION DEVICE POND TO WEST		
21861	16S	721512	4386516	DALE DEGROTE	 9702 WETZEL	
2187	16S	721478	4387540	KEISTER'S FARM CHECK CROP		
2274	16S	722355	4374600	DOUGLAS PARK SOUTH		
2275	16S	722546	4375090	DOUGLAS PARK NORTH		
22751	16S	722335	4375796	BARNITZ PARK		
2278	16S	722080	4378408	5450 TRENTON FRANKLIN RD		
2279	16S	722809	4379786	UNITY BAPTIST CHURCH		
2283	16S	722987	4383446	WILLIAM MULLINS GBM		
2369	16S	723283	4369228	CRYSTAL BLDG BALL FIELD		
2371	16S	723804	4371978	PILOT CHEMICAL		
2372	16S	723007	4372976	AMANDA SCHOOL		
2373	16S	723387	4373682	DAMON PARK		
2376	16S	723297	4376136	OPEN AREA CURTIS ST & FORREST		
2381	16S	723197	4381159	KARL ANDERSON		
23811	16S	723400	4381671	BROWNS RUN GOLF COURSE		
23812	16S	723703	4381487	STEVE POSEY	 6580 BUNKER LN	 FRONT YARD
2382	16S	723609	4382502	HARM		
2383	16S	723044	4383465	MICHELLE CARITO		
2478	16S	724784	4378206	GARDNER PARK		
2480	16S	724184	4380823	6398 TRENTON FRANKLIN RD		
24801	16S	724353	4380723	ROWE SPORTS COMPLEX		
2482	16S	724967	4382269	FULL GOSPELL OUTREACH		
2484	16S	724017	4384285	GROWCOCK FARM FIELDS ENTER FROM KEISTER		
2485	16S	724884	4385046	CHRISTIAN FELLOWSHIP FREEWILL BAPTIST CHURCH		
2486	16S	724939	4386363	DAVID BURT		
2488	16S	724802	4388562	KERCHER COMMUNITY PARK GERMANTOWN		
24881	16S	724376	4388884	GERMANTOWN SOCCER PARK		
2569	16S	725346	4369758	MONROE HIGH SCHOOL		
2570	16S	725274	4370131	MONROE HS PRACTICE FOOTBALL FIELD		
2575	16S	725063	4375697	GOLDMAN PARK NORTH BALL FIELD		
2576	16S	725310	4376971	OPEN FIELD - FORMER SCHOOL		
25761	16S	725561	4376470	OPEN AREA SOUTH OF HOSPITAL		
2577	16S	725810	4377624	WILDWOOD GOLF COURSE - PRACTICE RANGE		
2582	16S	725441	4382278	DAVID STOUTENBOROUGH		
25821	16S	725731	4382538	LAND OF ILLUSION	 THOMAS RD &CHRISTMAN LN PAINT BALL LOT	
25822	16S	725585	4382110	CHRISMAN LANE BUSINESS PARK		
2583	16S	725414	4383405	STEVE POSEY		
25831	16S	725972	4383997	KNIGHTS OF PYTHIAS		
2586	16S	725118	4386361	KATHLEEN KENNI		
2668	16S	726758	4368983	OLD MONROE HIGH SCHOOL - SE QUADRANT OF COMPLEX		
2669	16S	726479	4369113	OLD MONROE HS		
26691	16S	726757	4369251	OLD MONROE HIGH SCHOOL NE CORNER SOCCER FIELDS		
2677	16S	726857	4377045	MB SENIOR SOLUTIONS - BEHIND ST MARY CATHOLIC CHURCH		
2678	16S	726480	4378645	JOHN XXIII ELEMENTARY SCHOOL		
2682	16S	726523	4382466	LUKE & AMBER DAY 7468 FRANKLIN-MADISON RD		
2683	16S	726497	4383543	KAREN INMAN	 8120 FRANKLIN MADISON RD	
2684	16S	726512	4384288	JONES		
2687	16S	726253	4387554	ABUNDANT LIFE TABERNACLE		
2768	16S	727305	4368627	MONROE PARK - BETWEEN BASEBALL & SOCCER FIELDS		
2774	16S	727530	4374729	BERACHAH PRON CHURCH (FORMER VERITY MIDDLE SCHOOL)		
27741	16S	727864	4374873	BERACHAH PRON CHURCH (FORMER VERITY MIDDLE SCHOOL)		
2776	16S	727718	4376216	JACOT PARK		
2777	16S	727015	4377848	WILDWOOD GC DRIVING RANGE		
2778	16S	727534	4378188	VACANT LOT WEST SIDE OF N BREIEL BLVD ACCROSS FROM MIDDLETOWN HS		
27781	16S	727828	4378966	STRATFORD HEIGHTS CHURCH		
2779	16S	727775	4379972	LIBERTY RETIREMENT COMMUNITY		
2780	16S	727255	4380127	DIXIE HEIGHTS PARK		
2782	16S	727916	4382312	CARMODY PARK		
27821	16S	727772	4382692	CARMODY PARK NORTH		
2872	16S	728588	4372227	BERNS SOD FARM		
2876	16S	728346	4376321	CREEKVIEW SCHOOL		
2879	16S	728397	4379772	MILLER RIDGE SCHOOL		
28791	16S	728005	4379438	BREIEL CHURCH		
2885	16S	728200	4385955	HUMMEL FIELD		
2974	16S	729202	4374136	OASIS CHURCH		
2975	16S	729803	4375645	TOWNE BOULEVARD CHURCH OF GOD SOUTH		
29751	16S	729790	4375853	TOWNE BLVD CHURCH OF GOD		
2984	16S	729503	4384183	ROCOE ROOF PARK		
29841	16S	729889	4384125	INDUSTRIAL LOT		
3070	16S	730347	4370439	SOLID ROCK CHURCH		
3076	16S	730969	4376400	NEW COVENANT CHURCH		
3079	16S	730597	4379360	BIBLE METHODIST CHURCH SOUTH DIXIE		
3084	16S	730787	4384298	BUSINESS PARKWAY		
3085	16S	730140	4385769	CARISLE HIGH SCHOOL		
30851	16S	730292	4385440	CARLISLE HIGH SCHOOL SOCCER FIELD SE END OF COMPLEX		
3178	16S	731916	4378731	MARY WERLINE		
3181	16S	731009	4381825	ANTHONY WAYNE SCHOOL		
31811	16S	731978	4381644	HAMPTON BENNETT ADMIN BLDG		
31812	16S	731762	4381761	FRANKLIN JUNIOR HIGH SCHOOL		
3185	16S	731139	4385294	FRANKLIN TWP OFFICES		
3281	16S	732552	4381528	FRANKLIN HIGH & LOIONS CLUB MUNI PARK		
3283	16S	732859	4383366	SCHENCK SCHOOL		
3285	16S	732657	4385557	CAMP CHAUTAUQUA COMMUNITY CENTER		
3374	16S	733722	4374568	FRANKLIN TOWNSHIP PARK		
3375	16S	733285	4375139	HUNTER SCHOOL		
3381	16S	733128	4381581	FRANKLIN HIGH SCHOOL		
3581	16S	735239	4381048	CLEARCREEK PARK		
35811	16S	735008	4381271	CLEARCREEK PARK		
CLP 2378                                          	16S	723418	4378542	HOOK FIELD PERPENDICULAR TO RUNWAY THRESHOLD MARKERS		
